Excerpt 1 |
Previous | 2 of 6 | Next |
Object Description
| Rating | |
| Title | Oral history interview with Bernice Shedrick |
| Interviewee | Shedrick, Bernice |
| Interviewer | Finchum, Tanya |
| Interview Date | 11/20/2007 |
| Abstract | Mary ''Bernice'' Shedrick is among the few women who have served in the Oklahoma state legislature; elected to the Senate in 1980 and served through 1996; born in Chickasha, Oklahoma; oldest of four siblings; father died when she was 11 and mother died when she was 13; lived with brother and sister-in-law; president of freshman class; elected as cheerleader; married for 32 years; moved to Stillwater in 1966; became interested in political decisions made by the legislature while teaching school and lobbied for a change before the Education Committee; deciding to run for the Senate in 1980; campaigned for renovating the Capitol to make bathroom facilities for women who would be serving in the legislature; sacrifices to run and serve; campaigning and getting to know voters; was in law school while serving; first election won by 150 votes in the primary and won by 77% in the general election; beat a 16 year incumbent; decision to not pursue re-election after 16 years of service herself; swearing in day; Equal Rights Amendment and being the lone woman senator; committees served on; received law degree in 1983; politics at the dinner table; typical day; reading bills; boys club and earning respect; Senator Miles-LaGrange; Old-timers Night in the Senate; House Bill 1017, a major education reform bill in 1990; ran for governor and forced a run-off; last day in office; along with Senator Penny Williams worked to create the Oklahoma School of Science and Math; Murrah Building bombing; campaign story; the Henry G. Bennett Award from OSU; three generations of OSU graduates; serving as part time Administrative Law Judge; on the Ethics Commission; Henry Bellmon; advice for women considering running for the legislature; law practice; started at OSU when she was 25 years old and earned a bachelors and masters in education; law school at age 40; fellow women legislators. |
| Subject | Shedrick, Mary ''Bernice'', 1940- ; Legislators --Oklahoma ; Oklahoma --Politics and government ; Oklahoma. Legislature ; Oklahoma. Legislature. Senate ; Women in politics --Oklahoma |
| Description | Bernice Shedrick was interviewed November 20, 2007 as part of the Women of the Oklahoma Legislature Oral History Project. Ms. Shedrick was elected to the Oklahoma Senate in 1980 and served through 1996. She held the Senate District 21 seat and was a member of the Democratic Party. Ms. Shedrick shares some of her memories of being the lone woman senator along with some of the issues she championed such a major education reform bill. She talks about being a lawyer and about other women she served with during her 16 years in the senate. |
| Digital Publisher | OOHRP-Oklahoma State University Library |
| Collection | Women of the Oklahoma Legislature |
| Interview Number | WOL_031 |
| Rights | This material may not be copied or reproduced without permission. For more information, contact the Oklahoma Oral History Research Program at liboh@okstate.edu or call 405-744-7685. |
| Identifier | oralhistwol |
Description
| Title | Excerpt 1 |
| Interviewee | Shedrick, Bernice |
| Interviewer | Finchum, Tanya |
| Interview Date | 11/20/2007 |
| Subject | Shedrick, Mary ''Bernice'', 1940- ; Legislators --Oklahoma ; Oklahoma --Politics and government ; Oklahoma. Legislature ; Oklahoma. Legislature. Senate ; Women in politics --Oklahoma |
| Description | In this audio excerpt, Bernice Shedrick looks back on the Equal Right Amendment ratification process and debate in the Oklahoma Senate. |
| Format | audio/.mp3 |
| Digital Publisher | OOHRP-Oklahoma State University Library |
| Collection | Women of the Oklahoma Legislature |
| Interview Number | WOL_031 |
| Rights | This material may not be copied or reproduced without permission. For more information, contact the Oklahoma Oral History Research Program at liboh@okstate.edu or call 405-744-7685. |
| Identifier | oralhistwol |
Tags
Comments
Post a Comment for Excerpt 1

